Favicon Valley Podcast
[ENDED] A show where I talked about products, email, and the web. I have preserved the old site here on github.
In the spirit of transparency, I’m publishing all the download/listen stats for the show alongside the episodes. Here is a table of the total all-time stats across all episodes since the show started:
Date | Downloads |
---|---|
10-2015 | 31 |
11-2015 | 27 |
12-2015 | 203 |
01-2016 | 239 |
02-2016 | 161 |
03-2016 | 147 |
04-2016 | 64 |
05-2016 | 20 |
06-2016 | 16 |
07-2016 | 20 |
08-2016 | 14 |
09-2016 | 81 |
10-2016 | 36 |
11-2016 | 8 |
12-2016 | 42 |
01-2017 | 14 |
02-2017 | 8 |
03-2017 | 57 |
04-2017 | 68 |
05-2017 | 116 |
06-2017 | 175 |
07-2017 | 113 |
08-2017 | 68 |
Total Downloads | 1728 |
And here is a screenshot of the final listener stats for all-time:
An archive of the episodes and shownotes can be found below:
Ep 7 - Interview with Julian Lepinski of Cast #
Show Notes: #
Brandon chats with Julian Lepinski about his new product, Cast, which makes the recording, editing, and distribution of podcasts incredibly simple. Cast allows you to invite guests to a private session (the Cast Studio) where you can record a conversation with multiple tracks. Once the episode is recorded, you take that conversation into the Cast Editor to slice and dice tracks into a well-produced show, then use the Cast Publisher to distribute your show in an RSS feed and view analytics for the listeners and downloads of episodes. Cast allows you to do everything all in once place!
Stats #
Date | Downloads |
---|---|
03-2016 | 108 |
04-2016 | 22 |
05-2016 | 9 |
06-2016 | 11 |
07-2016 | 11 |
08-2016 | 9 |
09-2016 | 47 |
10-2016 | 14 |
11-2016 | 2 |
12-2016 | 11 |
01-2017 | 5 |
02-2017 | 2 |
03-2017 | 13 |
04-2017 | 14 |
05-2017 | 28 |
06-2017 | 29 |
07-2017 | 18 |
08-2017 | 12 |
Total Downloads | 365 |
Ep 6 - Products & Tools I Use Daily #
Show Notes: #
Brandon goes solo for this episode to talk about some of the products and tools that he uses on a daily basis.
- Just Press Record
- Garageband
- simplecast.com
- Linkpack
- Newsblur
- Slack
- Surge
- Overcast
- Apple Notes
- Simplenote
- Atom
- iTerm2
- Bartender
- Spectacle
Stats #
Date | Downloads |
---|---|
02-2016 | 70 |
03-2016 | 12 |
04-2016 | 2 |
05-2016 | 4 |
06-2016 | 0 |
07-2016 | 2 |
08-2016 | 0 |
09-2016 | 7 |
10-2016 | 2 |
11-2016 | 0 |
12-2016 | 7 |
01-2017 | 2 |
02-2017 | 1 |
03-2017 | 8 |
04-2017 | 8 |
05-2017 | 20 |
06-2017 | 11 |
07-2017 | 11 |
08-2017 | 8 |
Total Downloads | 175 |
Ep 5 - Interview with Brock Whitten of Surge.sh #
Show Notes: #
In this episode Brandon talks to Brock Whitten (co-creator of Phonegap) about his new product Surge.sh which makes the deployment and distribution of frontend web assets extremely easy. They also talked about the evolution of Harp, trust on the web, and we find out what Brock really wants to do with his life when he grows up (just kidding, he’s already grown up).
”[…] there’s people out there that put trust in a product when they adopt a small company, and you don’t want them ever to be hung high-and-dry […]”
> Brock Whitten
- Brock Whitten
- Brock Whitten on Twitter
- Harp Webserver
- The Harp Platform
- Surge.sh
- Let’s Encrypt [~51 mins]
- React-powered slideshow/presentation boilerplate [~1 hour]
Stats #
Date | Downloads |
---|---|
01-2016 | 135 |
02-2016 | 32 |
03-2016 | 11 |
04-2016 | 20 |
05-2016 | 1 |
06-2016 | 0 |
07-2016 | 4 |
08-2016 | 3 |
09-2016 | 5 |
10-2016 | 2 |
11-2016 | 0 |
12-2016 | 11 |
01-2017 | 5 |
02-2017 | 3 |
03-2017 | 6 |
04-2017 | 14 |
05-2017 | 19 |
06-2017 | 59 |
07-2017 | 30 |
08-2017 | 14 |
Total Downloads | 374 |
Ep 4 - Interview with Samuel Clay of NewsBlur #
Show Notes: #
Brandon talks to Samuel Clay the founder of NewsBlur.com about the Google Reader shutdown in 2013 and how it has affected NewsBlur’s growth.
- Samuel Clay
- Samuel Clay on Twitter
- NewsBlur.com
- Revsys for tuning and performance of databases[~29mins]
- TurnTouch is a new hardware product to control your internet of things, coming soon to Kickstarter [~38mins]
- Grain and Mortar is a strategy, branding, and design company
- VisualSearch.js “enhances ordinary search boxes with the ability to autocomplete faceted search queries”
- DocumentCloud is a tool for journalists to embed media into news stories, around [~43mins]
Stats #
Date | Downloads |
---|---|
12-2015 | 162 |
01-2016 | 70 |
02-2016 | 38 |
03-2016 | 8 |
04-2016 | 11 |
05-2016 | 4 |
06-2016 | 5 |
07-2016 | 3 |
08-2016 | 1 |
09-2016 | 8 |
10-2016 | 9 |
11-2016 | 2 |
12-2016 | 4 |
01-2017 | 1 |
02-2017 | 2 |
03-2017 | 11 |
04-2017 | 9 |
05-2017 | 11 |
06-2017 | 33 |
07-2017 | 14 |
08-2017 | 7 |
Total Downloads | 413 |
Ep 3 - Email #
Show Notes: #
Episode 3 is finally here after a month delay! Brandon talks about your favourite topic: email.
Stats #
Date | Downloads |
---|---|
11-2015 | 15 |
12-2015 | 21 |
01-2016 | 7 |
02-2016 | 8 |
03-2016 | 3 |
04-2016 | 3 |
05-2016 | 0 |
06-2016 | 0 |
07-2016 | 0 |
08-2016 | 0 |
09-2016 | 5 |
10-2016 | 3 |
11-2016 | 1 |
12-2016 | 3 |
01-2017 | 1 |
02-2017 | 0 |
03-2017 | 7 |
04-2017 | 7 |
05-2017 | 9 |
06-2017 | 14 |
07-2017 | 8 |
08-2017 | 7 |
Total Downloads | 122 |
Ep 2 - StartupSlam #
Show Notes: #
Episode 2 is finally here! Brandon talks with some students from University of Victoria, Joe Czepil and Dominique Charlebois, during the Sendwithus StartupSlam event (startupslam.io) about what they’re doing in the tech space and how they want to change the world.
Stats #
Date | Downloads |
---|---|
10-2015 | 20 |
11-2015 | 5 |
12-2015 | 10 |
01-2016 | 9 |
02-2016 | 8 |
03-2016 | 2 |
04-2016 | 4 |
05-2016 | 2 |
06-2016 | 0 |
07-2016 | 0 |
08-2016 | 1 |
09-2016 | 3 |
10-2016 | 3 |
11-2016 | 3 |
12-2016 | 3 |
01-2017 | 0 |
02-2017 | 0 |
03-2017 | 6 |
04-2017 | 9 |
05-2017 | 18 |
06-2017 | 16 |
07-2017 | 20 |
08-2017 | 11 |
Total Downloads | 153 |
Ep 1: Introductions #
Show Notes: #
This is the first episode of many to come for the Favicon Valley Podcast. Brandon lays out the basic details of the show and where he wants to take it for future episodes. He hopes you enjoy this small presentation so that it can lead to bigger things.
Stats #
Date | Downloads |
---|---|
10-2015 | 11 |
11-2015 | 7 |
12-2015 | 10 |
01-2016 | 18 |
02-2016 | 5 |
03-2016 | 3 |
04-2016 | 2 |
05-2016 | 0 |
06-2016 | 0 |
07-2016 | 0 |
08-2016 | 0 |
09-2016 | 6 |
10-2016 | 3 |
11-2016 | 0 |
12-2016 | 3 |
01-2017 | 0 |
02-2017 | 0 |
03-2017 | 6 |
04-2017 | 7 |
05-2017 | 11 |
06-2017 | 13 |
07-2017 | 12 |
08-2017 | 9 |
Total Downloads | 126 |